ʻO kā Sinho kēia PS kūikawā (polystyrene) ka mea lawe lipine he static dissipative a maopopo. Hana ʻia kāna ʻike ʻoi aku ka nānā ʻana i ka ʻāpana pocket. Hāʻawi ia i ka ikaika maikaʻi a me ka paʻa i ka manawa a me nā ʻano wela no ka nui o ka nui a me ka hoʻolālā, e like me nā kūlana EIA-481-D, nā mea kūpono no ka capacitor packaging, inductor, crystal oscillator, EMC...
Ua kūpono nā makani hoʻokahi a me ka makani pae no kēia mea i loko o ka pepa corrugated a me nā flanges reel plastic.
ʻO nā mea anti-static polystyrene kiʻekiʻe me ke aniani kiʻekiʻe | Kūpono no ka capacitor packaging, inductor, crystal oscillator, EMC... | Hana ʻia nā lipine lawe SINHO āpau e like me nā kūlana EIA 481 o kēia manawa | ||
Kūlike meʻO Sinho Antistatic Pressure Sensitive Cover TapesaSinho Heat Activated Adhesive Cover Tapes | ʻO ka makani hoʻokahi a i ʻole ka makani pae i loko o ka pepa corrugated a me nā flanges reel plastic no kāu koho | 100% i ka nānā ʻana i ka ʻeke |
ʻO nā lama | SINHO | ||
Mea waiwai | Polystyrene (PS) Mākaʻikaʻi Insulative | ||
Laulā holoʻokoʻa | 8 mm, 12 mm, 16 mm, 24 mm, 32 mm, 44 mm, 56 mm, 72 mm, 88 mm, 104 mm | ||
Palapala noi | Capacitor, Inductor, Crystal Oscillator, EMC... | ||
Pūʻolo | makani hoʻokahiʻano ma ka nui o nā mele i noi ʻiaA i ʻole ke ʻano makani pae ma ka pahu pahu pahu 22”. |
Na Waiwai Kino | ʻano hoʻāʻo | Unite | Waiwai |
Kaumaha Kūikawā | ASTM D-792 | g/cm3 | 1.08 |
Na Waiwai Mechanical | ʻano hoʻāʻo | Unite | Waiwai |
Ikaika U'i @Hui | ISO527 | Kg/cm2 | 37.2 |
Ikaika U'i @Haki | ISO527 | Kg/cm2 | 35.4 |
ʻO ka hoʻolōʻihi ʻia ʻo Tensile @Break | ISO527 | % | 78 |
Na Waiwai Uila | ʻano hoʻāʻo | Unite | Waiwai |
Kūʻē ʻili | ASTM D-257 | ʻOhm/sq | 109~11 |
Waiwai wela | ʻano hoʻāʻo | Unite | Waiwai |
Wela distortion wela | ASTM D-648 | ℃ | 62 |
Hoʻoemi ʻia | ASTM D-955 | % | 0.004 |
Optical Waiwai | ʻano hoʻāʻo | Unite | Waiwai |
Hoʻouna Māmā | ISO-13468-1 | % | 91.3 |
ʻohu | ISO14782 | % | 17.8 |
Pono e hoʻohana i ka huahana i loko o 1 makahiki mai ka lā o ka hana ʻana. E kūʻai i loko o kāna ʻeke kumu i loko o kahi kaiapuni i hoʻopaʻa ʻia i ke aniau kahi e piʻi ai ka mahana mai 0 ~ 40 ℃, haʻahaʻa pili.<65%RHF. Mālama ʻia kēia huahana mai ka lā a me ka makū.
Hoʻokō i ka maʻamau EIA-481 o kēia manawa no ka camber ʻaʻole i ʻoi aku ma mua o 1mm ma 250 millimeters ka lōʻihi.
ʻAno | Pilikia Pilikia | Hoʻōla ʻia ka wela | |||
Mea waiwai | SHPT27 | SHPT27D | SPHTPSA329 | SHHT32 | SHHT32D |
Polystyrene (PS)ʻAʻaina ʻaina ahiahi | √ | √ | X | √ | √ |
Na Waiwai Kino no na Mea Hana | Pepa ikepili palekana |
Kaʻina Hana Hana | Nā hōʻike hoʻāʻo palekana |