ʻO SINHO Antistatic Pressure Sensitive Cover Tape SHPT27 moʻo he mea akaka, antistatic polyester film tape. ʻO ka mea conductive i hoʻouka ʻia e kōkua i ka hoʻokō ʻana i kahi pale mau a paʻa i nā mea pili uila electrostatic. Hoʻolālā ʻia e hana maikaʻi mePolystyrene ʻeleʻele, Polystyrene maʻemaʻe, Polycarbonate (ʻeleʻele a ʻeleʻele paha), Acrylonitrile Butadiene Styrene ʻeleʻelenā lipine halihali. Hoʻopili ka SHPT27 i nā kūlana ʻoihana i hōʻike ʻia ma EIA-481 a hiki ke hoʻopaʻa hou ʻia.
Loaʻa ka Cover Tape SHPT27 series i nā nui maʻamau i helu ʻia ma lalo nei, ua hoʻolako ʻia ma nā ʻōwili 200/300/500 mika. Loaʻa nā laula a me nā lōʻihi ma ke noi.
Nui maʻamau | Laulā (mm) |
|
|
| ||||||
Lipine lawe lawe | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Kape uhi | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
lihi pili | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Ka lōʻihi o ka ʻōwili (mika) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Helu Mahele | Laulā +/-0.10mm | Ka nui/hihia |
SHPT27-5.4 | 5.4 | 160 |
SHPT27-9.3 | 9.3 | 80 |
SHPT27-13.3 | 13.3 | 60 |
SHPT27-21.3 | 21.3 | 48 |
SHPT27-25.5 | 25.5 | 40 |
SHPT27-37.5 | 37.5 | 20 |
SHPT27-49.5 | 49.5 | 20 |
SHPT27-65.5 | 65.5 | 16 |
SHPT27-81.5 | 81.5 | 12 |
SHPT27-97.5 | 97.5 | 8 |
SHPT27-113.0 | 113.0 | 8 |
Electical Pʻoihana | MaʻamauWaiwai | Hana Hoao |
Pohō kūmau (+5kv~-5kv) | <0.1sec | FTMS 101C 4046.1 |
Palekana ʻili (ʻaoʻao ʻaoʻao) (ka ʻili ʻelua 12%RH, 23 ℃) | ≤1010Ω | ASTM-D257 |
KikinoPʻoihana | MaʻamauWaiwai | Hana Hoao |
Mānoanoa: Huina | 0.060mm±0.005mm | ASTM-D3652 |
Subarate | 25u±5% | ASTM-D3652 |
Hoʻopili | ﹥200g/15mm | / |
Ikaika U'i (MD) | >5.5kg/15mm | JIS Z-1707 |
Elongation (MD) | >150% | JIS Z-1707 |
ʻohu(%) | ﹤13 | JIS K6714 |
Mālamalama(%) | 87 | ASTMD1003 |
Hoʻopili i ka lipine lawe lawe/Peel | 50 grams±30 grams | EIA-481 |
Nānā: Pono e manaʻo ʻia ka ʻike loea a me ka ʻikepili i hāʻawi ʻia ma ke ʻano he ʻelele a maʻamau a ʻaʻole pono e hoʻohana ʻia no nā kumu kikoʻī. | ||
Chemika Pʻoihana(ʻAʻohe Amines i loko o ka ESD, N-Octanic Acid) |
Mahana: 23°-25° (73°F-77°F)
Pumi: 40 PSI
Ka wikiwiki: 2 mika / min
ʻŌlelo:
1. Aia nā Waiwai ma luna o nā ʻano lipine lawe lawe; 2. Ka
Pono ka mea kūʻai aku e hoʻoholo i kā lākou huahana ponoʻī
ma muli o kēlā me kēia o kā lākou mau pono kūloko a me ke ʻano mīkini
1、Ka wela a me ka haʻahaʻa pili: (25±2) ℃, (60% ± 10%) RH
2, ʻOi loa ka hoʻohana ʻana i ke kaiapuni: 25 ℃, 70% RH
3、Ke ola mālama: 1 MAKAHIKI
4、E pale ʻia mai ka lā pololei
ʻAno | Lipine lawe lawe | |||||
Mea waiwai | PS ʻEleʻele | PS Akaka | PC ʻeleʻele | PC Maʻemaʻe | ʻEleʻele ABS | APET Akaka |
Pilikia ke kaomi (SHPT27) | √ | √ | √ | √ | √ | X |
Pepa ʻikepili no nā mea waiwai | Pepa ikepili palekana |
Kiʻi kiʻi | Nā hōʻike hoʻāʻo palekana |