ʻO SINHO Antistatic Pressure Sensitive Cover Tape SHPTPSA329 moʻo he mea aniani, antistatic polyester film tape, i hoʻolālā ʻia e hana maikaʻi meAmorphous Polyethylene Terephthalate(APET) mea lawe lipine. Hoʻopili ka moʻo SHPTPSA329 me nā Kūlana EIA-481.
Loaʻa ka Cover Tape SHPTPSA329 series i nā nui maʻamau i helu ʻia ma lalo nei, ua hoʻolako ʻia i nā ʻōwili 200/300 mika. He kūpono wale kēia moʻo no nā laula lepe lawe APET mai 8mm a 104mm. Loaʻa nā laula a me nā lōʻihi ma ke noi.
Nui maʻamau | Laulā (mm) |
|
|
| ||||||
Lipine lawe lawe | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Kape uhi | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
lihi pili | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Ka lōʻihi o ka ʻōwili (mika) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Helu Mahele | Laulā +/-0.10mm | Ka nui/hihia |
SPHTPSA329-5.4 | 5.4 | 160 |
SPHTPSA329-9.3 | 9.3 | 80 |
SPHTPSA329-13.3 | 13.3 | 60 |
SPHTPSA329-21.3 | 21.3 | 48 |
SPTPSA329-25.5 | 25.5 | 40 |
SPHTPSA329-37.5 | 37.5 | 20 |
SPHTPSA329-49.5 | 49.5 | 20 |
SPHTPSA329-65.5 | 65.5 | 16 |
SPHTPSA329-81.5 | 81.5 | 12 |
SPHTPSA329-97.5 | 97.5 | 8 |
SPHTPSA329-113.0 | 113.0 | 8 |
Electical Pʻoihana | MaʻamauWaiwai | Hana Hoao |
Pohō kūmau (+5kv~-5kv) | <0.1sec | FTMS 101C 4046.1 |
Palekana ʻili (ʻaoʻao ʻaoʻao) (ka ʻili ʻelua 12%RH, 23 ℃) | ≤1010Ω | ASTM-D257 |
KikinoPʻoihana | MaʻamauWaiwai | Hana Hoao |
Mānoanoa: Huina | 60u±5u | ASTM-D3652 |
Subarate | 25u±5% | ASTM-D3652 |
Hoʻopili | ﹥200g/15mm | / |
Ikaika U'i (MD) | ≥3kg/10mm | Q/321282GJQ02 |
Elongation (MD) | ≥20% | Q/321282GJQ02 |
ʻohu(%) | ﹤13 | JIS K6714 |
Mālamalama(%) | 87 | ASTMD1003 |
'Ōlelo Aʻo: Pono e noʻonoʻo ʻia ka ʻike loea a me ka ʻikepili i hōʻike ʻia ma ʻaneʻi ʻaʻole hoʻohana ʻia no nā kumu kikoʻī. | ||
Chemika Pʻoihana(ʻAʻohe Amines i loko o ka ESD, N-Octanic Acid) |
Mahana Hoʻopaʻa Sila: 23°-25° (73°F-77°F)
Hoʻopaʻa Paʻa: 40 PSI
ʻO ka wikiwiki o ka sila: 2 mika / min
ʻŌlelo:
1. Aia nā Waiwai i ke ʻano lipine lawe lawe; 2. Pono ka mea kūʻai aku i ka ʻike o kā lākou huahana ponoʻī no kēlā me kēia o kā lākou mau pono kūloko a me ke ʻano mīkini
1、Ka wela o ke kaiapuni: 25±2) ℃, Haʻahaʻa pili: (60%±10%) RH
2, ʻOi loa ka hoʻohana ʻana i ke kaiapuni: 25 ℃, 70% RH
3、Ke ola o ka papa: hoʻokahi makahiki
4、E pale ʻia mai ka lā pololei
ʻAno | Lipine lawe lawe | |||||
Mea waiwai | PS ʻEleʻele | PS Akaka | PC ʻeleʻele | PC Maʻemaʻe | ʻEleʻele ABS | APET Akaka |
Pilikia Pilikia(SHPTPSA329) | X | X | X | X | X | √ |
Pepa ʻikepili no nā mea waiwai | Pepa ikepili palekana |
Kiʻi kiʻi | Nā hōʻike hoʻāʻo palekana |