Hāʻawi ʻo Sinho's PROTECTIVE BANDS i kahi pale hou no nā ʻāpana i hoʻopaʻa ʻia i ka lipine a me ka reel. Hoʻolālā ʻia ia e kāʻei a puni ka papa o waho o ka lipine halihali e kūʻē i nā ikaika compressive ʻaʻole hiki i ka lipine lawe lawe wale ke kūpaʻa. ʻElua mau ʻano, ʻo nā pūʻali maʻamau a me nā puʻupuʻu pahū kūikawā no nā koho hou aʻe. Hoʻokumu ʻia nā ʻāpana pale a pau o Sinho me nā mea hana polystyrene conductive, a loaʻa i ka EIA maʻamau kaʻa lipine laulā mai 8mm a 88mm no nā ʻano ʻelua. Loaʻa nā kaula pale maʻamau o Sinho ma 0.5mm a me 1mm mānoanoa, no ka nui o ka pahu 7” , 13” a me 22”, hana ʻia nā lōʻihi maʻamau ma ke noi.
Loaʻa i ka EIA maʻamau kaʻa lipine laula mai 8mm a 88mm |
| Loaʻa i nā lōʻihi e kūpono i ka nui reel maʻamau 7", 13" a me 22" |
| Hana ʻia me nā mea polystyrene me ka uhi conductive |
Loaʻa ma 0.5mm a me 1mm mānoanoa |
| Mālama piha i nā ʻāpana ke hoʻohana ʻia me ka lipine lawe lawe a Sinho a me ka pahu pahu |
|
Hiki ke loaʻa nā STANDARD PROTECTIVE BANDS o Sinho ma ka laulā lipine lawe lima mai 8 a 88mm e like me ka hōʻike ʻana ma lalo nei.
'ikamu helu. | Ana (mm) | Mānoanoa (mm) | No ka nui o ka pahu | Ka lōʻihi o kēlā me kēia | MOQ (1 hihia) |
SPBPS0708 | ākea 8.3mm | 0.5mm | 7" | 60 knm | 5,136 pakahi |
SPBPS0712 | ākea 12.3mm | 0.5mm | 7" | 60 knm | 3,424 pakahi |
SPBPS0716 | ākea 16.3mm | 0.5mm | 7" | 60 knm | 3,852 pakahi |
SPBPS0724 | ākea 24.3mm | 0.5mm | 7" | 60 knm | 2,140 pakahi |
SPBPS0708 | ākea 8.3mm | 0.5mm | 13" | 1.09 mika | 3,750 pakahi |
1.0mm | 22" | 1.81 mika | 1,000 pakahi | ||
SPBPS1312 | ākea 12.3mm | 0.5mm | 13" | 1.09 mika | 2,000 pakahi |
1.0mm | 1,000 pakahi | ||||
1.0mm | 22" | 1.81 mika | 1,000 pakahi | ||
SPBPS1316 | ākea 16.3mm | 0.5mm | 13" | 1.09 mika | 1,800 pakahi |
1.0mm | 900 pakahi | ||||
1.0mm | 22" | 1.81 mika | 1,000 pakahi | ||
SPBPS1324 | ākea 24.3m | 0.5mm | 13" | 1.09 mika | 1,000 pakahi |
1.0mm | 500 pakahi | ||||
1.0mm | 22" | 1.81 mika | 500 pakahi | ||
SPBPS1332 | ākea 32.3mm | 0.5mm | 13" | 1.09 mika | 1,000 pakahi |
1.0mm | 500 pakahi | ||||
1.0mm | 22" | 1.81 mika | 500 pakahi | ||
SPBPS1344 | ākea 44.3mm | 0.5mm | 13" | 1.09 mika | 750 pakahi |
1.0mm | 300 pakahi | ||||
1.0mm | 22" | 1.81 mika | 500 pakahi | ||
SPBPS1356 | ākea 56.3mm | 0.5mm | 13" | 1.09 mika | 500 pakahi |
1.0mm | 500 pakahi | ||||
1.0mm | 22" | 1.81 mika | 500 pakahi | ||
SPBPS1372 | ākea 72.3mm | 0.5mm | 13" | 1.09 mika | 300 pakahi |
1.0mm | 300 pakahi | ||||
1.0mm | 22" | 1.81 mika | 500 pakahi | ||
SPBPS1388 | ākea 88.3mm | 0.5mm | 13" | 1.09 mika | 300 pakahi |
1.0mm | 300 pakahi | ||||
1.0mm | 22" | 1.81 mika | 500 pakahi |
ʻO nā lama | SINHO | |
kalakala | ʻeleʻele Conductive | |
Mea waiwai | Polystyrene (PS) | |
Laulā holoʻokoʻa | 4mm, 8mm, 12mm, 16mm, 24mm, 36mm, 44mm, 56mm, 72mm, 88mm | |
Pūʻolo | hoʻokahi kaula me nā lōʻihi i loaʻa no nā nui mele 7", 13" a me 22" |
Na Waiwai Kino | ʻano hoʻāʻo | Unite | Waiwai |
Kaumaha Kūikawā | ASTM D-792 | g/cm3 | 1.06 |
Na Waiwai Mechanical | ʻano hoʻāʻo | Unite | Waiwai |
Tensile Stikaika @Hiki | ISO527 | Mpa | 22.3 |
Tensile Strength @Break | ISO527 | Mpa | 19.2 |
ʻO ka hoʻolōʻihi ʻia ʻo Tensile @Break | ISO527 | % | 24 |
Na Waiwai Uila | ʻano hoʻāʻo | Unite | Waiwai |
Kūʻē ʻili | ASTM D-257 | ʻOhm/sq | 104~6 |
Waiwai wela | ʻano hoʻāʻo | Unite | Waiwai |
Wela hoʻopiʻi mahana wela | ASTM D-648 | 62 | |
Molding Shrinkage | ASTM D-955 | % | 0.00725 |
ʻO nā kūlana mālama i manaʻo ʻia he ʻano wela o ka 0 ℃ a 40 ℃ a me ka haʻahaʻa haʻahaʻa haʻahaʻa ma lalo o 65%RH. Mālama ʻia kēia huahana mai ka lā a me ka makū.
Pono e hoʻohana ʻia nā ʻāpana pale o Sinho i loko o 1 makahiki mai ka lā o ka hana ʻana i mālama ʻia ma lalo o nā kūlana mālama i ʻōlelo ʻia.
Na Waiwai Kino no na Mea Hana | Pepa ikepili palekana |